| |
| ACCESS |
| |
| Q: | What method of transportation is recommended to reach Matetsi? |
| A: | Matetsi is easily accessible by air and road transfer – we can pre-book and package all of your regional/internal flights and transfers, and provide a meet and greet service at all airports.
- Scheduled flights to Victoria Falls Airport, followed by a 45-minute road transfer
- Scheduled flights into Kasane, Botswana, followed by a 40-minute road transfer to Matetsi
- Numerous daily flights from Johannesburg in South Africa to Victoria Falls Airport
|
| |
 |
| |
| AFRICAN WILDLIFE
|
| |
| Q: | What are the characteristic animal species of the area?
|
| A: | Elephant, buffalo, lion, leopard, waterbuck, bushbuck, hippo, kudu, impala, warthog, spotted hyena, African wild dog, sable, hippo, Nile crocodile and abundant birdlife
|
| |
 |
| |
| CHILDREN
|
| |
| Q: | Are children welcome?
|
| A: | Yes, children under 11 are warmly welcome at Matetsi Water Lodge. Recommended age for children on safari is six years and older.
|
| Q: | Where do children sleep?
|
| A: | An extra bed can be arranged for a child under 11 years sharing their parents’ suite. Only one triple room at any one time can be accommodated in each camp.
|
| Q: | What are the activities available for children? |
| A: | Activities depend entirely on the age of the children and may include the following:
- Special family game-drives (at the discretion of the lodge manager and subject to availability)
- Special one-hour children's bush walks within the camp perimeter
- Planet Manager activity books
- Special programmes can be compiled such as tracking for children and birding
- Children’s meals and menus available
|
| Q: | Are babysitting services offered?
|
| A: | Matetsi’s housekeepers are available for babysitting at an additional cost.
|
| |
 |
| |
| FOOD |
| |
| Q: | What style and type of meals are on offer?
|
| A: | All CC Africa lodges are world-renowned for their delicious Pan-African cuisine – fresh ingredients, simply prepared with an African flavour.
|
| Q: | Do you cater for specific diets?
|
| A: | Yes, all dietary requirements will be catered for. When making your reservation, please advise us of any specific dietary requirements that you may have, and these will be communicated immediately to the lodge. Should specific items such as kosher meals need to be flown in, there will be an additional charge, which will be quoted separately. Two weeks notice is required for kosher meals. |
| |
 |
| |
| GUEST SAFETY |
| |
| Q: | Will I be safe?
|
| A: | Guest safety is of paramount importance – fully trained security staff monitor animal activity within the Lodge areas, and always escort guests to/from their suites (especially between dusk and dawn).
|
| |
 |
| |
| HEALTH |
| |
| Q: | What kind of medical precautions do I need to take?
|
| A: | Please consult your physician or health department for the latest health and anti-malarial precautions. Some countries require advance inoculations (and certificates thereof) – we will advise you of these.
|
| Q: | How is emergency medical cover and travel insurance arranged?
|
| A: | Emergency medical evacuation insurance is included in the rate at all CC Africa lodges. This guarantees all reasonable, practical assistance in obtaining primary or emergency medical services for an insured person who suffers illness or injury. Please note that this is evacuation insurance only and does not replace normal travel insurance. Trained first-aiders are on standby at the Lodge at all times, and emergency evacuation by air is available.
|
| |
 |
| |
| INTERNET/TELEPHONE FACILITIES
|
| |
| Q: | Do you have Internet access?
|
| A: | No, but email facilities are available.
|
| |
 |
| |
| LAUNDRY SERVICE
|
| |
| Q: | Do you have a laundry service?
|
| A: | We offer a complimentary laundry service - no dry cleaning facilities available. |
| |
 |
| |
| PACKING SUGGESTIONS |
| |
| Q: | What do I pack? |
| A: | Click here to see packing suggestions |
| |
 |
| |
| POWER |
| |
| Q: | Do you have electricity? |
| A: | 220v current is available 24 hours a day. International adaptors can be supplied on request, and hairdryers are available in all rooms. |
| |
 |
| |
| SAFARI ACTIVITIES |
| |
| Q: | What are the activities?
|
| A: | Matetsi offers a range of exciting safari activities including twice-daily game-drives in open 4x4 safari vehicles, guided bush walks, morning and afternoon riverboat cruises, canoeing and excellent birdwatching opportunities. Complimentary transfers are available to/from Victoria Falls where you may enjoy a range of thrilling adventures at an additional cost.
|
| Q: | What are the approximate starting times of the game-drives? |
| A: | Dependent upon the seasons, these are approximate times only:
- Spring and summer (November – March)
- Morning game-drive 6:00am
- Afternoon/evening game-drive 4:00pm
- Autumn and winter (April – October)
- Morning game-drive 6:30am 6:00am
- Afternoon/evening game-drive 3:45pm
|
| Q: | What is the length of the game-drives?
|
| A: | Approximately three to four hours.
|
| Q: | What is the maximum number of guests allowed on the game-drives?
|
| A: | Usually six – occasionally eight.
|
| Q: | How are CC Africa’s trackers and rangers trained? |
| A: | We employ over 200 full-time rangers, guides and trackers across the group who are trained at CC Africa’s Inkwazi Ranger Training School at Phinda in South Africa, and are renowned for their heartfelt enthusiasm and excellent knowledge of the African bush and wildlife. Guest safety is paramount at all times.
|
| |
 |
| |
| SAFARI SEASONS |
| |
| Q: | Which are the best months to visit Matetsi?
|
| A: | Matetsi offers excellent game viewing opportunities throughout the year, and experiences hot, wet summers (November to March) and warm to cool, dry winters (April to October). Daytime summer temperatures may rise above 35°C/95°F, while the nights in winter rarely drop below 10°C/50°F. The weather is mild with little rain from April to May and August to September.
|
| Q: | When is the rainy season?
|
| A: | An average of between 600 and 700mm of rain falls between November and March, usually in the form of dramatic late afternoon/evening thunderstorms.
|
| |
 |
| |
| WATER |
| |
| Q: | Is the water safe to drink?
|
| A: | Tap water is safe to drink. |
| |
  |